Physics Colloquium Series, Spring 2012 and beyond
Usual Time and Place » Thursday: 4:15 p.m. / Rockefeller 301
Unusual times or locations are noted in red.
Coordinator: P. Taylor, Department of Physics
| Date | Speaker | Title | Host |
|---|---|---|---|
| Jan 19, 2012 | Dragan Huterer Universtiy of Michigan |
Fundamental Physics from Large-Scale Structure | Glenn Starkman |
| Jan 26 | Sergo Jindariani FNAL |
Higgs Boson - on the road to discovery | Mike Martens |
| Feb 2 | Kate Stebe University of Pennsylvania |
Oriented assembly of microparticles by capillarity | Chuck Rosenblatt |
| Feb 9 | Glenn Starkman, Arthur Heuer, and Mansun Sy CWRU |
The 2011 Science Nobel Prizes - What were they given for? | Phil Taylor |
| Feb 16 | Mohit Randeria Ohio State University |
Viscosity of Strongly Interacting Fermions | Harsh Mathur |
| Feb 23 | Andrzej HerczyĆski Boston College |
Pollockian Mechanics: Painting with Viscous Jets | Harsh Mathur |
| March 1 | No talk - APS March Meeting |
||
| March 8 | Marc Pinsonneault Ohio State University |
The Red Revolution: How Seismology of Red Giants is Transforming Stellar Physics and Stellar Population Studies [joint with Astronomy] | |
| March 15 | Spring break |
||
| March 22 | Ken Singer CWRU Physics |
Multilayer Polymer Photonics: From "Origami" Lasers to Optical Data Storage to Cavity Polaritons | |
| March 29 | Sidney Nagel University of Chicago |
TBA | Phil Taylor |
| April 5 | Douglas Stone Yale University |
TBA | Harsh Mathur |
| April 12 | Alan McConnachie NRC Canada |
Stars, galaxies and cosmology in the nearby Universe [joint with Astronomy] | |
| April 19 | Norman Birge Michigan State University |
TBA | Phil Taylor |
| April 26 | Randall Kamien University of Pennsylvania |
TBA | Phil Taylor |
| |
|||
| |
|||
| August 30 | Kathy Kash CWRU Physics |
TBA | |
| |
|||
| September 27 | James Breckinridge California Institute of Technology |
"How we fixed the Hubble Space Telescope" | |
| |
|||
| |