| Date | Speaker | Title | Host |
|---|---|---|---|
| Aug 27 | Tom Shutt Case Physics |
LUX, LZ, and the Limits of our Ability to Directly Detect Dark Matter | G. Starkman |
| Sept 3 | Glenn Starkman Case Physics |
How the CMB challenges cosmology's standard model | |
| Sept 10 | Peter Shulman Case History |
When Coal was an Alternative Energy: Engineering, Efficiency, and American Foreign Relations in the Age of Steam | P. Taylor |
| Sept 17 | Ramamurti Shankar Yale University, Physics |
Dots for Dummies | H. Mathur |
| Sept 24 | Timo Thonhauser Wake Forest University, Physics |
A van der Waals DFT Approach to Modeling Water | W. Lambrecht |
| Oct 1 | Donald J. Siegel Univ. of Michigan |
Combining computation and experiment to accelerate the discovery of new hydrogen storage materials | P. Taylor |
| Oct 8 | Eckhard Jankowsky CWRU, Dept of Biochemistry |
How RNA helicases unwind | R. Brown |
| Oct 15 (jointly with Astronomy) | Neta Bahcall Princeton University, Astrophysics |
Weighing the Universe | H. Morrison |
| Oct 22 (jointly with Astronomy) | Peter Michelson Stanford University, Physics, Hansen Experimental Physics Laboratory and Kavli Institute for Particle Astrophysics and Cosmology |
Fermi Gamma-ray Space Telescope: The First Year | G. Starkman |
| Oct 29 | Hari Manoharan Stanford |
Close Encounters with the Quantum Berry Phase | X. Gao |
| Nov 5 | Mark Chen Queens University (Ontario), Physics |
Neutrino Physics Beyond SNO | T. Shutt |
| Nov 12 | James Kakalios University of Minnesota, Physics |
The Uncanny Physics of Superhero Comic Books | G. Starkman |
| Nov 19 | Jie Shan CWRU, Physics |
Probing electrons in a flatland: optical spectroscopy of graphene | G. Starkman |
| Nov 26 | NO TALK due to Thanksgiving break |
||
| Dec 3 (jointly with Astronomy) | Fred Adams University of Michigan, Physics |
Dynamical Processes in Extrasolar Planetary Systems | G. Starkman |
| Dec 10 (jointly with Astronomy) | Julio Navarro University of Victoria, Physics and Astronomy |
H. Morrison | |
| Jan 14 | Kathy Kash, William Merrick, Ken Singer, and Derek Taylor
CWRU Chemistry, Pharmacology and Physics |
The 2009 Nobel (Sciences) Prize-fest | |
| Jan 21 | |
||
| Jan 28 | |
||
| Feb 4 | |
||
| Feb 11 | |
||
| Feb 18 | |
||
| Feb 25 | |
||
| Mar 4 | Scott Gaudi Ohio State University |
The Demographics of Exoplanets | |
| Mar 11 | Spring Break |
||
| Mar 18 | Avi Loeb Harvard, Astronomy |
H. Morrison | |
| Mar 25 | Sean Carroll Physics Department, Caltech |
The Origin of the Universe and the Arrow of Time | |
| Apr 1 | |
||
| Apr 8 | |
||
| Apr 15 | Jessica Sunshine (jointly with Astronomy) University of Maryland, Astronomy |
||
| Apr 22 | Valy Vardeny Physics Department, University of Utah |
Organic Spintronics; Physics and Applications | K. Singer |
| Apr 29 | |
||
| May 6 | Michael D. Lemonick Princeton University and Climate Central |
William Herschel and the Invention of Modern Astronomy | |
| May 13 | |