physics directory
216 is our area codeFaculty
| Name | Office | Phone | |
|---|---|---|---|
| Akerib, Daniel S. | dsa5@case.edu | Rock 212 Rock 118 Rock 16 | 368-2813 368-4029 368-1365 |
| Berezovsky, Jesse A. | jab298@case.edu | Rock 104A AW Smith 7 | 368-4034 368-4127 |
| Brown, Robert W. | rwb@case.edu | Rock 204 Rock 109 | 368-4010 368-4058 |
| Chottiner, Gary S. | gsc2@case.edu | Rock 104D Rock 122 | 368-4024 368-6178 |
| Covault, Corbin E. | cec8@case.edu | Rock 207 Smith 11 | 368-4006 368-3632 |
| de Rham, Claudia | cad96@case.edu | ||
| Driscoll, Diana | did2@case.edu | Rock 222A Rock 302 | 368-8844 368-4027 |
| Gao, Xuan | xxg15@case.edu | Rock 104C AW Smith 419 | 368-4031 368-2590 |
| Kash, Kathleen | kxk43@case.edu | Rock 220 - Chair Rock 225E Rock 27 | 368-4001 368-4021 368-0121 |
| Kowalski, Kenneth L. | klk3@case.edu | Rock 205 | 368-4011 |
| Lambrecht, Walter R. | wxl2@case.edu | Rock 104B | 368-6120 |
| Martens, Michael A. | mam18@case.edu | Rock 101 | 368-4123 |
| Mathur, Harsh | hxm7@case.edu | Rock 209 | 368-4009 |
| Petschek, Rolfe G. | rgp@case.edu | Rock 225C | 368-4035 |
| Rosenblatt, Charles | cxr@case.edu | Rock 105C Rock 116/120 | 368-4125 368-3588 |
| Ruhl, John E. | jer23@case.edu | Rock 213 Rock 117/114 | 368-4049 368-1153/368-2489 |
| Shan, Jie | jxs209@case.edu | Rock 105A Rock 26/37 | 368-4240 368-4022 |
| Shutt, Thomas A. | tas35@case.edu | Rock 208 Rock 118 | 368-4020 368-4029/368-5282 |
| Singer, Kenneth D. | kds4@case.edu | Rock 225D Rock 29 | 368-4017 368-4023 |
| Starkman, Glenn D. | gds6@case.edu | Rock 215 | 368-3660 |
| Taylor, Cyrus C. DEAN - CAS | cct@case.edu | Crawford 7th floor | 368-4413 |
| Taylor, Philip L. | plt@case.edu | Rock 225F | 368-4044 |
| Tien, Norman DEAN - Engineering | nct5@case.edu | Nord 500 (Heidi Fanta -- hef5) | 368-3227 |
| Tolley, Andrew J. | ajt84@case.edu | Rock 202 | 368-0222 |
Emeritus Faculty
| Name | Office | Phone | |
|---|---|---|---|
| Chandrasekhar, B.S. | beethoven@mailaps.org | ||
| Dahm, Arnold J. | ajd3@case.edu | Rock 105B Rock 15&16 | 368-3586 368-5282 |
| Eck, Thomas G. | tge@case.edu | Rock 222C | 368-4036 |
| Farrell, David E. | def@case.edu | AW Smith 317/7 | 368-2615 368-4018 |
| Fickinger, William J. | wjf@case.edu | Rock 228A | 368-4100 |
| Gordon, William L. | wlg2@case.edu | Rock 222B | 368-4047 |
| Robinson, D. Keith | kxr2@case.edu | Rock 228A | 368-4100 |
| Schuele, Donald E. | des3@case.edu | AW Smith 412/417 | 368-4013 |
| Segall, Benjamin | bxs2@case.edu | Rock 222C | 368-4036 |
Lecturer/Ra/Post Doc Scholar
| Name | Office | Phone | |
|---|---|---|---|
| Allahyarov, Elshad | exa54@case.edu | Rock 225H | 368-4032 |
| Baig, Tanvir | tnb@case.edu | Rock 228B | 368-4369 |
| Basu, Rajratan | rxb379@case.edu | Rock 120 | 368-3588 |
| Caner, Edward | emc15@case.edu | Rock 206 | 368-3710 |
| Cara, Mihai | mxc540@case.edu | Rock 228 | 368-4369 |
| Carmona, Carmen | mcc66@case.edu | Rock 214 | 368-4890 |
| Christenson, Cory | cwc39@case.edu | Rock 32 | 368-0121 |
| Coffey, Thomas | tjc82@case.edu | Rock 118 | 368-4029 |
| Copi, Craig | cjc5@case.edu | Rock 210 | 368-8831 |
| Deissler, Bob | rjd42@case.edu | Rock 302 | 368-4027 |
| Eagan, Tim | tpe2@case.edu | Viewray, Inc. | None |
| Fasiello, Matteo | mrf65@case.edu | Rock 203 | |
| Gibson, Karen | krg51@case.edu | Rock 214 | 368-4890 |
| Greenwood, Eric | esg29@case.edu | Rock 217 | 368-7601 |
| Kernan, Pete | pjk6@case.edu | Rock 211 | 368-4037 |
| Martin, Ina | ixm98@case.edu | MORE Center Lab White 616 A-E | 368-4007 368-1626 |
| Montroy, Tom | tem11@case.edu | Rock 114 | 368-2489 |
| Podolskiy, Dmitry | dip5@case.edu | Rock 214 | 368-5969 |
| Terry, Bruce | bet20@case.edu | Rock 206 | 368-3710 |
Grad Student
| Name | Office | Phone | |
|---|---|---|---|
| Adhikari, Shishir | sra42@case.edu | Rock 106 | |
| Alkhasov, Solomon | ssa28@case.edu | ||
| Bauer, Lisa | lmb34@case.edu | Rock 201E Bolwell B140 | 368-4030 844-8014 |
| Beck, Scott | sjb29@case.edu | Rock 201F | none |
| Bhandari, Churna | cbb48@case.edu | Rock 106 | 368-8837 |
| Blanton, Eric | ewb7@case.edu | Rock 38 | 368-2997 |
| Bradley, Adam | awb15@case.edu | Rock 118 | 368-4029 |
| Bryan, Sean | sab61@case.edu | Rock 114 | 368-2489 |
| Burton, Ross | reb28@case.edu | AW Smith 13 | 368-3632 |
| Cheiwchanchamnangij, Tawinan | txc156@case.edu | Rock 102 | 368-2995 |
| Ferguson, Andrew | apf14@case.edu | AW Smith 13 | 368-3632 |
| Fumani, Ahmad K. | axk624@case.edu | AW Smith 7 | |
| Gostout, Noah | nsg28@case.edu | Rock 106 | |
| Goble, Nicholas | njg33@case.edu | Rock 106 | 368-8837 |
| He, Keliang (Kevin) | kxh246@case.edu | Rock 40 | 368-4022 |
| He, Shenglai | sxh495@case.edu | Rock 106 | 368-8837 |
| Huang, Ling-yi | lxh204@case.edu | Rock 102 | 368-2995 |
| Ivancic, Tim | tji11@case.edu | Rock 201C | 368-4070 |
| Jacobs, David | dmj15@case.edu | Rock 201F | No phone |
| Keltner, Luke | lak90@case.edu | Rock 201C | 368-4070 |
| Kubera, Brian | bxk31@case.edu | Rock 40/26 | 368-4022 |
| LaHurd, Danielle | dvl@case.edu | AW Smith 13 AW Smith 11 | 368-3632 |
| Lee, Chang | cxl370@case.edu | Rock 118 | 368-4029 |
| Levi, Jacob | Jxl765@case.edu | STEP | |
| Li, Guangyao | gxl143@case.edu | Rock 33 | 368-4023 |
| Liang, Dong | dxl145@case.edu | AW Smith 420 | 368-6178 |
| Lind, Nick | nml28@case.edu | Rock 106 | 368-8837 |
| Liu, Bin | bxl224@case.edu | Rock 106 | 368-8837 |
| Matas, Andrew | aam80@case.edu | Rock 106 | 368-8837 |
| Mertens, Jim | Jbm120@case.edu | Rock 106 | 368-8837 |
| Meyer, Joseph | jcm160@case.edu | ||
| Miao, Jiayuan | jxm663@case.edu | Rock 106 | 368-8837 |
| Nagy, Johanna | jmn84@case.edu | Rock 106 | 368-8837 |
| Nemitz, Ian | irn2@case.edu | Rock 120 | 368-3588 |
| Ondo, Nicholas | nxo26@case.edu | Rock 106 | 368-8837 |
| Patrick, Michael | msp82@case.edu | Rock 31 | 368-4023 |
| Pech, Kati | kxp197@case.edu | Rock 118 | 368-4029 |
| Pendery, Joel | jsp83@case.edu | Rock 120/116 | 368-3588 |
| Phelps, Patrick | php4@case.edu | Rock 118 | 368-4029 |
| Poole, Charles | crp68@case.edu | Rock 106 | 368-8837 |
| Punya, Atchara | axp379@case.edu | Rock 102 | 368-2995 |
| Qiu, Lei (Richard) | lxq18@case.edu | AW Smith 420 | 368-2590 |
| Quayle, Paul | pcq@case.edu | ||
| Quinn, Sean | spq@case.edu | Rock 106 | 368-8837 |
| Ryan, Christopher | cjr16@case.edu | Rock | 368-4022 |
| Saini, Anuj | axs817@case.edu | Rock 30 | 368-4022 |
| Saliwanchik, Ben | brs14@case.edu | Rock 114 | 368-2489 |
| Sayre, JT | jts13@case.edu | Rock 114 | 368-2489 |
| Scheuermann, James | jrs254@case.edu | Rock 106 | 368-8837 |
| Stopher, David | dws88@case.edu | ||
| Trombley, Jeremy | jbt6@case.edu | Rock 38 | 368-2997 |
| Valle, Brent | bmv8@case.edu | Rock 33 | 368-4023 |
| Wang, Pamela | pxw66@case.edu | Rock 31 | |
| Wolf, Michael | msw71@case.edu | Rock 106 | 368-8837 |
| Wu, Yong | yxw111@case.edu | Rock 201D | 368-4026 |
| Xia, Chen | cxx5@case.edu | Rock 40 | 368-4022 |
| Yao, Zhen (Allen) | zxy32@case.edu | Rock 201E | 368-8837 |
| Yoho, Amanda | aey2@case.edu | Rock 201F | No phone |
| Zhao, Liang | lxz143@case.edu | Rock 40 | 368-4022 |
Adjunct, Secondary, Visiting & Research Faculty
| Name | Office | Phone | |
|---|---|---|---|
| Andrews, James | jxa8@case.edu | ||
| Alexander, J. Iwan (Secondary) | ida2@case.edu | Glennan - EMAE | 368-6045 |
| Dragowsky, Michael | mrd20@case.edu | ||
| Dyck, Jeffrey (Adjunct) | John Carroll University, Physics Dept, Doland Science Center, University Heights, OH 44118 | ||
| Eggert, Karsten (Adjunct) | 1211 Geneva CERN/PH Switzerland | ||
| French, Roger H. (Secondary) | roger.french@case.edu | Materials Science & Engineering | 368-3655 |
| Fujita, Hiroyuki | hiroyuki.fujita@qualedyn.com | QED LLC | 440-484-2225 (cell) |
| Gates, Evalyn (Adjunct) | egates@cmnh.org | Cleveland Museum of Natural History | 216-231-4600 ext.3230 |
| Giblin, John T. (Tom) (Adjunct) | giblinj@kenyon.edu | Kenyon College | |
| Griswold, Mark A. (Secondary) | mag46@case.edu | Radiology – Bolwell B-121 | 844-8085 |
| Haacke, E. Mark (Adjunct) | nmrimaging@aol.com | The MRI Institute for Biomedical Research 440 E Ferry St., Unit 2 Detroit, MI 48202 | |
| Jankowsky, Eckhard (Secondary) | exj13@case.edu | Medical School W427 | 368-3336 |
| Kang, Deaseung (Adjunct) | dkang@ssu.ac.kr | Soongsil UniversitySeoul, Korea | |
| Kinder, Jesse M. Visiting Asst. Prof. | jmk225@case.edu | Rock 225A | 368-4002 |
| Luck, R. Earle (Secondary) | rel2@case.edu | Sears/Astronomy | 368-6697 |
| Mearini, Gerald (Adjunct) | mearini@genvacaerospace.com | GENVAC Aerospace Corp. 110 Alpha Dr. Cleveland 44143 | |
| Mihos, J. Christopher (Secondary) | jcm9@case.edu | Sears/Astronomy | 368-3729 |
| Morrison, Heather L. (Secondary) | hlm5@case.edu | Sears/Astronomy | 368-6698 |
| Peshek, Timothy | eQED, LLC, Mayfield Village 44143 | ||
| Petukhov, Andrey (Adjunct) | andre@odessa.phy.sdsmt.edu | Rock 102 | 368-2995 |
| Shiyanovskaya, Irina (Adjunct) | ixs24@case.edu | Rock 31 | 368-4023 |
| Shvartsman, Shmaryu (Adjunct) | sshvartsman@viewray.com,sms25@case.edu | ViewRay Inc. | 440 703-3210 X335 |
| Singham, Mano | mxs24@case.edu | Allen Mem Library | 368-1224 |
| Thompson, Michael R. (Adjunct) | mrt@case.edu | Alltech Inc. | 216-385-5444 (cell) |
| Tsige, Mesfin (Adjunct) | mtsige@uakron.com | U. of Akron Polymer Science | 330-972-5631 |
| Zehavi, Idit (Secondary) | Ixz6@case.edu | Sears/Astronomy | 368-6832 |
Business Manager
| Name | Office | Phone | |
|---|---|---|---|
| Kjaglien, Kathleen | kak58@case.edu | Rock 226B | 368-4004 |
Department Assistants
| Name | Office | Phone | |
|---|---|---|---|
| Bacevice, Patricia | pab6@case.edu | Rock 220 | 368-4000 |
| Gaffney, Betty | elg11@case.edu | Rock 226C | 368-2186 |
| Morton, Lori | lmr5@case.edu | Rock 225 lobby | 368-4257 |
| Wilkins, Georgia | gmw42@case.edu | Rock 201B | 368-8779 |
Professional-Technical
| Name | Office | Phone | |
|---|---|---|---|
| Bihary, Rick | rfb19@case.edu | AW Smith 15,17,19 | 368-3053 |
| Cordaro, Sam | sjc4@case.edu | Olin 207 | 368-4019 |
| Sobin, Bob | res23@case.edu | Rock 36 | 368-4359 |
Miscellaneous
| Name | Office | Phone | |
|---|---|---|---|
| Electronics Lab | Rock 316 | 368-2998 | |
| FAX | Rock 226 | 216-368-4671 | |
| Junior Lab | Rock 314 | 368-4042 | |
| Lounge-Conf. Room | Rock 219A | 368-4008 | |
| Miller Conference Room | Rock 221 | 368-4008 | |
| Physics Research Machine Shop | Smith 13-15-17-19 | 368-3053 | |
| Senior Lab | Rock 311 | 368-2353 | |
| Thin Films Lab | Rock 11 & 12 | 368-4215 | |
| Undergrad Reading Room | Rock 308 | 368-2557 | |
| Undergraduate Lab | Rock 403 | 368-4139 |
Snail Mail: CWRU Physics Department/2076 Adelbert Road/Cleveland OH 44106-7079/(216) 368-4000