| Week 1 | |
|---|---|
| Mon, Jan 14 | Fundamental particles. |
| Required reading: | Griffiths: Introduction, Chapter 1 |
| Wed, Jan 16 | Feynman diagrams for the electromagnetic and strong forces. |
| Required reading: | Griffiths: 2.1-2.3 |
| Supplemental reading: | Griffiths: 9.1-9.2 |
| Week 2 | |
| Mon, Jan 21 | No Lecture! Martin Luther King Jr's Birthday. |
| Wed, Jan 23 | Weak force. [Note: The particle data group's Cabibo-Kobayashi-Maskawa quark matrix article is available online.] |
| Required reading: | Griffiths: 2.4 |
| Supplemental reading: | Particle Data Group on the CKM matrix. |
| Due: | Homework Set 1. |
| Week 3 | |
| Mon, Jan 28 | Decay rates and cross sections. |
| Required reading: | Griffiths: 6.1, Das & Ferbel: 1.1-1.4 |
| Supplemental reading: | Das & Ferbel: 9.6, 12.7 |
| Due: | Homework Set 2. |
| Wed, Jan 30 | Symmetries and conservation laws. |
| Required reading: | Griffiths: 2.5-2.6, 4.6 |
| Supplemental reading: | Griffiths: 11.3-11.5, Das & Ferbel: 10.4 |
| Week 4 | |
| Mon, Feb 04 | Angular momentum and spin. |
| Required reading: | Griffiths: 4.1-4.4 |
| Due: | Homework Set 3. |
| Wed, Feb 06 | Charge conjugation (C), time inversion (T), CP, and CPT. [Note: The supplemental reading is about details of the kaon system where CP plays a central role in our understanding.] |
| Required reading: | Griffiths: 4.7-4.9, Das & Ferbel: 11.3-11.5 |
| Supplemental reading: | Das & Ferbel: 12 |
| Week 5 | |
| Mon, Feb 11 | Flavor symmetries, isospin. |
| Required reading: | Griffiths: 4.5, Das & Ferbel: 9.4.4, 10.5.1 |
| Due: | Homework Set 4. |
| Wed, Feb 13 | Mesons. Baryon wave functions. The supplemental reading gives some background into things we will reference as analogies. |
| Required reading: | Griffiths: 5.8-5.9 |
| Supplemental reading: | Griffiths: 5.5-5.7 |
| Week 6 | |
| Mon, Feb 18 | Meson and Baryon masses. Baryon magnetic dipole moments. |
| Required reading: | Griffiths: 5.10 |
| Due: | Homework Set 5. |
| Wed, Feb 20 | Relativistic kinematics. |
| Required reading: | Griffiths: 3.1-3.3 |
| Week 7 | |
| Mon, Feb 25 | Relativistic collisions. |
| Required reading: | Griffiths: 3.4-3.5 |
| Due: | Homework Set 6. |
| Wed, Feb 27 | Fermi's golden rule. The extra notes provide an alternate exposition. |
| Required reading: | Griffiths: 6.2 |
| Supplemental reading: | Griffiths: 6.1 and appendix A, extra notes |
| Week 8 | |
| Mon, Mar 03 | Review. |
| Due: | Homework Set 7. |
| Wed, Mar 05 | Exam |
| Exam : | Midterm Exam. |
| Spring Break! | |
| Week 9 | |
| Mon, Mar 17 | Introduction to Nuclear Physics. |
| Required reading: | Das & Ferbel: Chapter 2 |
| Wed, Mar 19 | Nuclear models. |
| Required reading: | Das & Ferbel: Chapter 3 |
| Week 10 | |
| Mon, Mar 24 | Predictions of the Shell Model. Alpha Decays. |
| Required reading: | Das & Ferbel: 3.4.4-3.6, 4.1-4.3 |
| Due: | Homework Set 8. |
| Wed, Mar 26 | Alpha and Gamma Decay. |
| Required reading: | Das & Ferbel: 4.3, 4.5 |
| Week 11 | |
| Mon, Mar 31 | Beta decay. Nuclear fission. |
| Required reading: | Das & Ferbel: 4.4, 5.1-5.2 |
| Due: | Homework Set 9. |
| Wed, Apr 02 | Fusion and radioactivity. |
| Required reading: | Das & Ferbel: 5.3-5.4 |
| Week 12 | |
| Mon, Apr 07 | Radioactivity. Propagation of radiation through materials (beginning, probably talk about charged particles). The particle data group text is chapter 27. It is also available online. |
| Required reading: | Das & Ferbel: 5.4, 6 |
| Due: | Homework Set 10. |
| Wed, Apr 09 | Finish discussion on Propagation of radiation through materials. |
| Required reading: | Das & Ferbel: 6 |
| Week 13 | |
| Mon, Apr 14 | Detectors. |
| Required reading: | Das & Ferbel: 7 |
| Due: | Homework Set 11. |
| Wed, Apr 16 | Guest Lecturer: Dr. Mike Dragowski. Ultracold neutrons. Neutron electric dipole moment. |
| Thur, Apr 17 | |
| Colloquium: | 4:15-5:15PM. Presentation of recent results on the neutron electric dipole moment. If you attend and write a 1 to 2 page report on what was discussed and how it relates to our course you can receive up to 25 points of extra credit on your homework score. |
| Week 14 | |
| Mon, Apr 21 | Accelerators. |
| Required reading: | Das & Ferbel: 8 |
| Due: | Homework Set 12. |
| Wed, Apr 23 | Accelerators, in particular modern accelerators. |
| Required reading: | Das & Ferbel: 8 |